You are here:
Camping per night 2022
01.03.-30.06. 01.09.-08.11. | 30.06.-15.07. 21.08.-01.09. | 15.07.-21.08. | |
---|---|---|---|
2 adults (18+ >18 years) + caravan + place + car + shower + pool + 16A el. | 26,00 | 34,00 | 38,00 |
electr. 16A | incl. | incl. | incl. |
per child (4-17 years) | +5,00 | +7,00 | +7,00 |
per extra adult | +11,00 | +15,00 | +17,00 |
no electr. | -4,00 | -4,00 | -4,00 |
Quick Stopp * | -25% | -25% | -25% |
pet/dog | +2,50 | +2,50 | +2,50 |
- visitors over day & day-picnic & day-playground | >12y : 3,00 <12y : 2,00 | >12y : 3,00 <12y : 2,00 | >12y : 3,00 <12y : 2,00 |
prices are incl. VAT | |||
- 20 % red. : Students , walkers and cyclists
- 01.03. – 01.07. & 01.09. – 08.11.: 7=6 if booked on beforehand and consecutive;
- Quick Stopp / Quick Stop : 25% red. = arrive after 19:00h and leave the day after before 09:00h
Offers cannot be combined with other offers or between each other.