You are here:
Chalets for rent 2022
Chalet Bosrand & Chalets Loggia
25.02.-15.04. / 10.06.-08.07. / 02.09.-04.11. | 15.04.-10.06. | 26.08.- 02.09. | 08.07. – 26.08. | |
---|---|---|---|---|
per week including service fee | 450,00 | 600,00 | 700,00 | 870,00 |
per night (min.2N) + 30,00 service fee | 85,00 | 95,00 | 110,00 | not possible |
prices are incl. VAT | ||||
Chalets Gitotel
25.02.-15.04. / 10.06.-08.07. / 02.09.-04.11. | 15.04.-10.06. | 26.08.- 02.09. | 08.07. – 26.08. | |
---|---|---|---|---|
per week including service fee | 385,00 | 470,00 | 600,00 | 770,00 |
per night (min.2N) + 30,00 service fee | 75,00 | 90,00 | 100,00 | not possible |
prices are incl. VAT | ||||
~~~~~~~~
winter time (no services, restaurant and shop are then closed) = 05.11.2021-25.02.2022 & 04.11.2022-24.02.2023
Bosrand & Chalets Loggia : 65,00 € per night plus service fee 30,00 with a minimum of 3 nights.
Chalets Gitotel : 55,00 € per night plus service fee 30,00 with a minimum of 3 nights.